2026 Chevrolet Blazer vs. Honda Passport
2026 Chevy Blazer Vs. 2026 Honda Passport
One of the most popular vehicle choices for drivers across the country is a mid-size SUV. They are easy to handle yet have enough room for the family. Two top picks are the 2026 Chevy Blazer and the 2026 Honda Passport. The side-by-side comparison below shows why the all-new Blazer is winning again in the battle for bragging rights.
Winning With the 2026 Blazer Wins
The 2026 Chevy Blazer wins with more engine choices, stronger max horsepower, and slightly more cargo space. A much larger touchscreen and better highway fuel economy also give it a clear edge over the Honda Passport for performance and tech-focused drivers. It's a clear winner against these two SUVs that are fierce rivals.
Shop the 2026 Chevrolet Blazer Today!
*The Manufacturer's Suggested Retail Price excludes destination freight charge, tax, title, license, dealer fees and optional equipment. Click here to see all Chevrolet vehicles' destination freight charges. Dealer sets final price. https://www.chevrolet.com/suvs/blazer
**MSRP excluding tax, license, registration, $1,495 destination charge, and accessories. Dealer prices may vary. MSRP does not include $455 charge for premium colors. https://automobiles.honda.com/passport
| Day | Open | Closed |
|---|---|---|
| Monday | 8:30AM | 7:00PM |
| Tuesday | 8:30AM | 7:00PM |
| Wednesday | 8:30AM | 7:00PM |
| Thursday | 8:30AM | 7:00PM |
| Friday | 8:30AM | 7:00PM |
| Saturday | 9:00AM | 6:00PM |
| Sunday | Closed | Closed |
| Day | Open | Closed |
|---|---|---|
| Monday | 7:00AM | 6:00PM |
| Tuesday | 7:00AM | 6:00PM |
| Wednesday | 7:00AM | 6:00PM |
| Thursday | 7:00AM | 6:00PM |
| Friday | 7:00AM | 6:00PM |
| Saturday | 8:00AM | 4:00PM |
| Sunday | Closed | Closed |
| Day | Open | Closed |
|---|---|---|
| Monday | 7:00AM | 6:00PM |
| Tuesday | 7:00AM | 6:00PM |
| Wednesday | 7:00AM | 6:00PM |
| Thursday | 7:00AM | 6:00PM |
| Friday | 7:00AM | 6:00PM |
| Saturday | 8:00AM | 4:00PM |
| Sunday | Closed | Closed |
| Department | Number |
|---|---|
| Sales | 972-616-4281 |
| Service | 866-490-5248 |
| Parts | 866-220-7913 |
